I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
70 years of experience With over 70 years of experience in language teaching, Eurocentres is committed to providing services of the highest standards at schools all over the world. Studying at an officially-accredited language centre under the guidance of highly-qualified teachers and dedicated industry advisors, you can be sure that your learning journey is in safe hands. Eurocentres was born in 1948 as a way to transform learning into an enriching, personal experience. Since then, we have evolved into a market leader in international language teaching, with schools across Europe, the USA, and Canada, as well as in New Zealand, South Africa, and Australia.
Course Length | Basic 20 | Intensive 25 | Super Intensive 30 |
2 weeks | 548 | 664 | 772 |
3 weeks | 822 | 996 | 1,158 |
4 weeks | 1,096 | 1,328 | 1,544 |
5 weeks | 1,370 | 1,660 | 1,930 |
6 weeks | 1,644 | 1,992 | 2,316 |
7 weeks | 1,918 | 2,324 | 2,702 |
8 weeks | 1,976 | 2,392 | 2,776 |
9 weeks | 2,223 | 2,691 | 3,123 |
10 weeks | 2,470 | 2,990 | 3,470 |
11 weeks | 2,717 | 3,289 | 3,817 |
12 weeks | 2,964 | 3,588 | 4,164 |
Add week | 247 | 299 | 347 |
24 weeks* | 5,928 | 7,176 | 8,328 |
36 weeks* | 8,388 | 10,152 | 11,808 |
48 weeks* | 11,184 | 13,536 | 15,744 |
* Language Semester/Year Open Course
NOTE: Basic 20 and Intensive 25 courses are not available to U18 students from 01.07.18 – 26.08.18. The Summer Junior Program runs at this time and all U18 students will be enrolled in Super Intensive 30 or in one of Eurocentres Atlantic Canada PLUS programs. To learn more about the Summer Junior Program, please visit our Junior EAL webpage or send us a Contact Request for more detailed information.
Accommodation Type | Minimum Stay | Cost per Week | High Season Supplement per Week | Additional Night |
Homestay; full board | 1 week | 200 | 0 | 50 |
Student Residence; single room; no board | 4 weeks | 300 | 100 | 65 |
Student Residence; single room; half board | 4 weeks | 450 | 100 | 94 |
Student Residence; shared room; no board | 4 weeks | 150 | 50 | 50 |
Student Residence; shared room; half board | 4 weeks | 300 | 50 | 79 |
NOTE: Homestay is not available for U18 students from 30.06.19 – 24.08.19. The Summer Junior Program runs at this time and all U18 students will be placed in Student Residence; shared room; half board. To learn more about the Summer Junior Program, please visit our Junior EAL webpage or send us a Contact Request for more detailed information.
Fee | Cost/Frequency | Special Regulations |
Enrolment | 150 | Mandatory; Non-refundable |
my.Eurocentres access and study resources | 225/12 weeks | Mandatory |
Accommodation Placement *Accomodation Placement Fee for Residence is free | 300 | Mandatory with Homestay booking; Non-refundable |
Airport Transfer – one way | 120/trip | Available for arrival and departure |
High Season Tuition | 25/week | Mandatory from 01.07.19 – 27.09.19 |
Medical Insurance View INGLE International Student Insurance Plan | 10 base charge + 11.90/week | Mandatory without proof of insurance upon application; Minimum policy premium 40 |
Fee | Cost/Frequency | Special Regulations |
Administration Fee (Custodianship) | 75 | Mandatory |
Supervision | 100/week | Mandatory; only from 01.07.19 – 01.09.19 |
Activity Package | 150/week | Mandatory; only from 30.06.19 – 24.08.19 |
Circumstance | Fees Refunded |
Written notice given 14+ days before the course start date | All fees refunded with the exception of:
|
Written notice given 1- 13 days before the course start date | Most fees refunded with the exception of:
|
No-show/Withdrawal after start date/Expulsion | No fees refunded |
Any parents/guardians who have a dependent attending public school in Nova Scotia |
|
Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit.